Cross reference Yuken PV2R12-25-41-F-RAA-40 Double Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:36.0000 in; Angle Size:4 X 4 X 3/8; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:143 LB; UPC:782475041169; |
Yuken PV2R12-25-41-F-RAA-40 Double Vane pump Video