Cross reference Yuken PV2R12-8-26-F-RAA-40 Double Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:No; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.6 LB; UPC:782475796137; |
Yuken PV2R12-8-26-F-RAA-40 Double Vane pump Video
vane pumps - YUKEN Hydraulic Equipment
PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290. Foot Mtg.: ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R24A-26; PV2R24A-33; PV2R24A-41; PV2R24A-47; PV2R24A-53; PV2R24A-59 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R24A-26; PV2R24A-33; PV2R24A-41; PV2R24A-47; PV2R24A-53; PV2R24A-59 ... PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
PV2R - YUKEN Hydraulic Equipment
PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
vane pumps - YUKEN Hydraulic Equipment
PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290. Foot Mtg.: ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15
PV2R - YUKEN Hydraulic Equipment
PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12