Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 3-15/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:3.938 Inch | 100.025 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump Video
BOSCH REXROTH | M002177 | A10VSO18DRG-31R
BOSCH REXROTHM002177A10VSO18DRG-31R-PPA12N00 / A10VSO18DRG-31R-PPA12N00
Rexroth Piston Pump A10VSO18DFR/31R-PPA12N00
Rexroth Piston Pump A10VSO18DFR/31R-PPA12N00 ... A10VSO18DRG/31R-PPA12N00. A10VS0100DFR1/32R-VPB12N00. A10VSO18R/31R-PPA12N00
A10VSO18DRG/31R-PPA12K01 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO18DRG/31R-PPA12K01 Rexroth Axial Piston Variable Pump from China manufacturer
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A10VSO Search by PUMPS ... A10VSO18DFR1-31R-PPA12N00 225885 ... A10VSO18DRG-31R-PPA12N00 M002177
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, ... Axial Piston Swashplate Design Variable Pump, Series 31, Open Circuit, Size
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702