Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump Video
Axial piston variable pump (A)A10VSO (US-Version) - Airline
32. General instruction. 36. Order Online at: https://www.airlinehyd.com .... Bosch Rexroth Corporation. (A)A10VSO | RA 92711-A/07.09. -40°. -4°. 32°. 68°
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO | RA 92 711/05.04. Control device. 18. 28. 45. 71 100 140. Two-position control, direct controls. DG. ○. ○
AA10VSO | Bosch Rexroth USA
R902503000, A10VSO 140 DFR1 /31R-VPB12N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92711. R902502736, A10VSO 18 DFR /31R-VKC62N00, 10 / >10, 10 / 40
Axial piston variable pump | Bosch Rexroth AG
All-purpose medium pressure pump,Size,18,28,45,71,88100140,Nominal pressure,280 bar,4100 psi,Nominal pressure up to,280 bar,4100 psi,Maximum
A10VSO-Series 32 - Variable displacement pumps | Bosch
Variable displacement axial piston pump A10VSO, Series 32 in swashplate design is available for hydrostatic drives in an open circuit. The flow is proportional
Rexroth Axial Piston Variable Pump A10VSO140DR/32R
Quality Piston Pumps manufacturers & exporter - buy Rexroth Axial Piston Variable Pump A10VSO140DR/32R-VPB12N00 from China manufacturer