Product Details

Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO45DR/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump Interchange Search

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth
A10VSO100DR/31R-PPA12N00Rexroth
A10VSO140DR/31R-PPB12N00Rexroth
A10VSO28DR/DFR1/31R-PPA12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO28DR/31R-PPA12K01Rexroth

 

Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; d:2.688 Inch | 68.275 Millimeter;

 

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump Video

 

rexroth A10VSO45DR/31R-PPA12N00 | eBay

Find many great new & used options and get the best deals for rexroth A10VSO45DR/31R-PPA12N00 at the best online prices at eBay! Free shipping for many 

A10VSO45DR-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO45DR-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO45DR-31R-PPA12N00. Back ... A10VSO45OV-31R-PPA12N00

A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston

Quality Piston Pumps manufacturers & exporter - buy A10VSO45DFR1/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO45DR/31. A10VSO45DR/31 .... A10VSO18DFR/31R-PPA12N00
All Products Contact Now