Product Details

Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump

Brand Name Rexroth
Model Number A10VSO45DR/31R-PPA12K01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump Interchange Search

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth
A10VSO100DR/31R-PPA12N00Rexroth
A10VSO140DR/31R-PPB12N00Rexroth

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:65; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.15 Inch | 80 Millimeter; B:4.5 Inch | 114.3 Millimeter; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter;

 

 

Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump Video

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VO45DR/31. A10VSO45DR/31 ... A10VSO71DFLR/31R-PPA12K01

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

Axial piston variable pump | Bosch Rexroth AG

Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 ..... A10VSO71DFLR/31R-PPA12K01 ...... A10VSO45DR/31L-PPA12N00

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R902502989, A10VSO 71 DRG /31R-PPA12K01, 10 / >10, 10 / 40, RE-A92711. R902502730 

A10VSO45OV-31R-PPA12K01 spare parts in A10VSO45DR

A10VSO45OV-31R-PPA12K01. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO45DR-31R-PPA12K01. Back. A10VSO45DR-31R-PPA12K01 
All Products Contact Now