Product Details

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO71DFR1/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump Interchange Search

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth
A10VSO140DFR1/31R-PPB12N00Rexroth
A10VSO140DRS/32R-VPB12N00Rexroth
A10VSO28DR/31R-PPA12N00Rexroth
A10VSO45DR/31R-PPA12N00Rexroth
A10VSO71DR/31R-PPA12N00Rexroth
A10VSO100DR/31R-PPA12N00Rexroth

 

Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG232HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Standard Duty | Closed End | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3U232JH4C4; Manufacturer Internal Number:0169394; Weight / LBS:8.9; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:2.25 Inch | 57.15 Millimeter;

 

 

Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump Video

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO71DFR1/31. 71/4.33. 2600 .... A10VSO18DFR/31R-PPA12N00

A10VSO71DFR1-31R-PPA12N00 spare parts | MH Hydraulics

A10VSO71DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; A10VSO71DFR1-31R-PPA12N00. Back ... A10VSO71OV-31R-PPA12N

Axial piston variable pump | Bosch Rexroth AG

Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open 

Bosch Rexroth

R902419110, AXIAL-PISTON PUMP A10VSO71DFR1/31R+A10VSO45DFR1/31R. R902419134, AXIAL-PISTON PUMP A10VSO45DR/31R+A10VSO18DR/ 

A A10VSO71DFR1/31R-PPA12N00 new rexroth pump ... - eBay

Open circuit. The images are for reference only. □ Nominal pressure 280 bar

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 
All Products Contact Now