Product Details

Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO140ED/31R-PPB12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Interchange Search

No.Brand
A10VSO18DR/DFR1/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12N00Rexroth
A10VSO18DR/31R-PPA12K01Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12K01Rexroth
A10VSO18DFR/31R-PPA12N00Rexroth
A10VSO18DFLR/31R-PPA12N00Rexroth
A10VSO18DG/31R-PPA12N00Rexroth
A10VSO18DRG/31R-PPA12N00Rexroth
A10VSO18DFE1/31R-PPA12N00Rexroth
A10VSO18FHD/31R-PPA12N00Rexroth
A10VSO18ED/31R-PPA12N00Rexroth
A10VSO18DFR1/31R-PPA12N00Rexroth
A10VSO28DFR1/31R-PPA12N00Rexroth
A10VSO45DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/31R-PPA12N00Rexroth
A10VSO71DFR1/32R-VPB22U99Rexroth
A10VSO100DFR1/32R-PPB12N00Rexroth

 

A10VSO140DR/31R-PPB12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:37.133; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:94649; Assembly Number:902A3; Assembly Components:94649 (2) | 94114CD (1) | X5S-94650 (1); End Play:0.02; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 94649 (2) | 94114CD (1) | X5S-94650 (1); 6-1/2" Bore; 11-3/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:94649-902A3; Weight / LBS:81.79; Assembly Width:5.625 Inch | 142.875 Millimeter; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:11.375 Inch | 288.925 Millimeter;

 

 

Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video

 

Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00

Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00 ... A10VSO140ED/31R-PPB12N00. A10V045DFR1/31R-PSC62K02. A10VSO16DR/31R-PPA12NOO

Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth

Rexroth pumps A10V045DFR/31R-PSC62N00 hydraulic .... A10v Series A10vso100dfr1/31r-ppa12 N00/k01 | Rexroth A10v Series A10vso140ed/31r-ppb12n00

31r ppb12n00-Source quality 31r ppb12n00 from Global 31r

Find Quality 31r ppb12n00 at , and more on m.alibaba.com. ... A10VSO Series A10VSO140DR/31R-PPB12N00 Bosch Rexroth hydraulic piston pump a2f55 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31)

A10VSO140ED/31R-PPB12N00 Original import Original Rexroth

Buy A10VSO140ED/31R-PPB12N00 Original import Original Rexroth A10VSO Series Piston Pump from Centrifugalumpbearings Trade Pty,Original Rexroth 

Source Special Offer Rexroth Hydraulic Axial Piston Pump A10V

Special Offer Rexroth Hydraulic Axial Piston Pump A10V Series A10VSO140ED/31R-PPB12N00 for Concrete Pump Truck, You can get more details about 
All Products Contact Now