Rexroth M-3SEW6U3X/630MG205N9K4 THROTTLE VALVE cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth | ||||||||
Z2FS22-8-3X/S2V | Rexroth | ||||||||
Z2FS...(A.B).. | Rexroth |
Rexroth M-3SEW......../V THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW......./V THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-3SED....../V THROTTLE VALVE | hidYobi:NJ211EW; LangID:1; D_:100; Macha rpm:8500; C:86.5; B_:21; hidTable:ecat_NSCLDR; Oil rpm:7100; rb:1; mass:0.684; GRS rpm:5600; ra:1.5; db max:64; TSR rpm:6700; C0:98.5; DE_:90; Prod_Type3:CRB_SR_NJ; d:55; da:63; DA_:12; Z_:17; D_a max:92; yobi:NJ211EW; dd min:73; Fw:66; C_conv:86500; ALPHA_:0; SDM_:78; r:1.5; db min:61.5; dc min:68; KBRG:4153; SBRG:2; r1:1.1; DI_:66; |
Rexroth M-3SEW6U3X/630MG205N9K4 THROTTLE VALVE Video