Product Details

Rexroth PVV1-1X/027RA15DMB Vane pump

Brand Name Rexroth
Model Number PVV1-1X/027RA15DMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth PVV1-1X/027RA15DMB Vane pump Interchange Guide

No.Brand
PVV1-1X/016RA15DMBRexroth
PVV1-1X/027RA15DMBRexroth
PVV1-1X/036RA15DMBRexroth
PVV1-1X/040RA15DMBRexroth
PVV2-1X/068RB15UMBRexroth
PVV2-1X/040RA15DMBRexroth
PVV2-1X/068RJ15DMBRexroth
PVV2-1X/060RA15UMBRexroth
PVV2-1X/060RJ15LMBRexroth
PVV2-1X/045RA15DMBRexroth
PVV2-1X/068RA15DMBRexroth
PVV2-1X/045RA15UMBRexroth
PVV2-1X/055RA15UMBRexroth
PVV2-1X/068RB15DMBRexroth
PVV2-1X/068RA15UMBRexroth
PVV2-1X/055LA15DMBRexroth
PVV2-1X/068RA15RMBRexroth
PVV2-1X/045RA15DMBRexroth
PVV2-1X/055RA15DMBRexroth
PVV2-1X/060RA15DMBRexroth
PVV2-1X/068RA15DMBRexroth
PVV2-1X/068RA15UVBRexroth
PVV2-1X/040RA15UMBRexroth
PVV2-1X/060RB15DMBRexroth
PVV2-1X/060RA15UMBRexroth
PVV2-1X/040RA15DMBRexroth

 

skf 6306 bearingCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:196.582; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT12; Adjustment Travel Length:36; Insert Part Number:5407YU; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 4-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871699; Weight / LBS:433; Slot Width:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

 

Rexroth PVV1-1X/027RA15DMB Vane pump Video

 

Bosch Rexroth PVV1-1X/027RA15DMB Vane Pump - Mercateo

Bosch Rexroth PVV1-1X/027RA15DMB Vane Pump (R900928296) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

PVV1-1X/027RA15DMB NEW REXROTH PUMP R900928296

Find many great new & used options and get the best deals for PVV1-1X/027RA15DMB NEW REXROTH PUMP R900928296 at the best online prices at eBay!

Bosch Rexroth Hydraulics R900928296, PVV1-1X

Bosch Rexroth Hydraulics R900928296, PVV1-1X/027RA15DMB. Fixed displacement vane pump, 1.67 cu-in per revolution, 3045 psi maximum operating 

Rexroth Vane Pumps PVV1-1X/036RA15DMB for sale – Vane

Quality Rexroth Vane Pumps PVV1-1X/036RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV1-1X/036RA15DMB from Vane Pumps manufacturers 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900928297, PVV1-1X/040RA15DMB, 3, 10, RE10335. R900704430, PVV1-1X/046RJ15DMB, 3, 10, RE10335. R900931138, PVV2-1X/040RA15UMB, 3, 10 

Fixed displacement vane pumps - Robucon

1X. 15. *. 4/22. Bosch Rexroth AG Hydraulics. PVV; PVQ RE 10335/10.05 ..... PVV1. 0. 20. 140. 3000. 500. PVV1 / PVQ1. 046. 040. 036. 027. 018. 1000. 1500
All Products Contact Now