Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
skf 6306 bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.539; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID; Long Description:60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 36.525MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5212EX; Manufacturer Internal Number:7505593; Weight / LBS:3.394; B:1.438 Inch | 36.525 Millimeter; d:2.362 Inch | 60 Millimeter; D:4.331 Inch | 110 Millimeter; |
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump Video