Rexroth R901062107 ABHPG-PVV1-018U/90L-6-W1/SF Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
skf 6306 bearing | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.622; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:Yes; Cage Material:Steel; Contact Angle:30 Degree; Internal Clearance:C3-Loose; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:5313CFFG; Weight / LBS:7.978; D:5.512 Inch | 140 Millimeter; d:2.559 Inch | 65 Millimeter; B:2.311 Inch | 58.7 Millimeter; |
Rexroth R901062107 ABHPG-PVV1-018U/90L-6-W1/SF Vane pump Video