Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
skf 6306 bearing | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:8.64; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Bronze; Contact Angle:40 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7320PDU-BRZ; Weight / LBS:19.026; d:3.937 Inch | 100 Millimeter; D:8.465 Inch | 215 Millimeter; B:1.85 Inch | 47 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump Video