Rexroth DBDS6G1X/50 100 200 315 350 PRESSURE RELIEF VALVE cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | SKU:24138kejw33-timken; Availability:In Stock; Weight:42.00 KGS; d:190mm; D:320mm; B:128mm; Dynamic Load Rating (kN):1870; Static Load Rating (kN):2760; Limiting Speed Rating (r/min):810; Reference Speed Rating (r/min):880; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth DBDS6G1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video