Rexroth DBW20B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-1503-2; Manufacturer Internal Number:102434; Nominal Outside Diameter:1.5 Inch | 38.1 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Bore:0.875 Inch | 22.225 Millimeter; d:0.891 Inch | 22.631 Millimeter; D:1.5 Inch | 38.1 Millimeter; |
Rexroth DBW20B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Video