Rexroth DBW20B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 4" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF22V400SEO; Weight / LBS:55; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
Rexroth DBW20B2-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video