Rexroth Z2DB6VC2-4X/50V PRESSURE RELIEF VALVE cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.74 Inch | 95 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth Z2DB6VC2-4X/50V PRESSURE RELIEF VALVE Video
Pressure relief valve, pilot operated - RS Components
by K Koivuperä · 2013 — Bosch Rexroth AG Industrial Hydraulics. ZDB 6; Z2DB 6 RE ... Settable pressure up to 200 bar. 315 = Settable pressure up to 315 bar. 4X = ... ZDB 6 VP2-4X/50V
Bosch Rexroth
ZDB 6 VA3-4X/200V. R900406615, PRESSURE RELIEF VALVE -Z ZDB 6 VA2-4X/50V. R900409844, PRESSURE RELIEF VALVE -Z ZDB 6 VP2-4X/200V
Rexroth Pressure Relief Valve ZDB6VA1-4X/50V
... Name: Rexroth. Model Number: Rexroth Pressure Relief Valve ZDB6VA1-4X/50V ... R900425648, Z2DB6VC2-4X/100 ... R900431164, Z2DB6VC2-4X/200
Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve for sale
R901438997, Z2DB10DC2-2X/100V. R901233033, Z2DB10DC2-2X/200V. R901232960, Z2DB10DC2-2X/350V. R901438996, Z2DB10DC2-2X/50V
Rexroth | Bosch Rexroth
Pressure relief valve types ZDB and Z2DB are pilot sandwich type pressure controls. ZDB versions offer single port pressure control, while Z2DB models offer
Buy Rexroth Z2DB6VC2-4X/50V PRESSURE RELIEF VALVE - BME
Rexroth Z2DB6VC2-4X/50V PRESSURE RELIEF VALVE with Available Volume Discount easy-to-use parts graphics, giving you the ability to check parts