Rexroth ZDB6VB2-4X/200V PRESSURE RELIEF VALVE cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 85MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.346 Inch | 85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; |
Rexroth ZDB6VB2-4X/200V PRESSURE RELIEF VALVE Video