Yuken S-BG-10- 40 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken |
Yuken DSG-01 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken DSHG-03 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken DSHG-06 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken MSW-06 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken DSG-03 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken DSHG-10 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken DSHG-04 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken MPW-06 pressure valve | bushing type:Plain; bushing material:PTFE; inside diameter:1.3750 in; overall outside diameter:1.5318 in; bushing outside diameter:1.5318 in; groove type:Plain Interior; overall length:1.7500 in; ground type:Ground; |
Yuken S-BG-10- 40 pressure valve Video