Yuken BST-06-2B*-46 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken |
Yuken DSHG-04 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken DSHG-03 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken MSW-06 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken DSG-01 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken DSG-03 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken DSHG-06 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken MPW-06 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken DSHG-10 pressure valve | d:1.8750 in; overall length:8-5/32 in; slot spacing:4.5313 in; overall height:6-27/64 in; slot width:0.8594 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:16100 lbf; housing material:Cast Iron; rod hole diameter:1-17/32 in; locking device:Adapter Sleeve; series:UKT300+HS2000; seal type:Contact with Slinger; |
Yuken BST-06-2B*-46 pressure valve Video