Yuken BSG-06-2B*-46 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken | ||||||||
S-BSG-06-3C* | Yuken | ||||||||
S-BSG-10-2B* | Yuken |
Yuken DSG-03 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken DSHG-10 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken DSG-01 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken DSHG-06 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken MPW-06 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken DSHG-03 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken DSHG-04 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken MSW-06 pressure valve | da:50.8 mm; Da:120 mm; Ca:52.807 mm; A1:79.375 mm; A2:196.85 mm; S:4.763 mm; ba:36.513 mm; H:157.162 mm; H1:82.55 mm; H2:30.163 mm; J min.:206.375 mm; J max.:241.3 mm; J1:50.8 mm; L:279.4 mm; N1:15.875 mm; R1:44.45 mm; R2:25.4 mm; RG:1/4 NPT; PG:1/8 NPT; h:36.513 mm; Housing:FSAF 611; Stabilizing ring:SR-13-11; Taconite seal:TER 25; End plug (suffix Y):EPR 5; Max. speed for Taconite seal:1575 r/min; P60°:35.6 kN; P90°:21.4 kN; P120°:13.3 kN; P150°:12 kN; P180°:14.2 kN; Pa:6.94 kN; Mass pillow block:14.1 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.5 in; Initial grease fill:68.04 g; |
Yuken BSG-06-2B*-46 pressure valve Video