Yuken S-BSG-03-2B* pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken | ||||||||
S-BSG-06-3C* | Yuken | ||||||||
S-BSG-10-2B* | Yuken |
Yuken DSHG-06 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken DSHG-10 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken DSHG-04 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken MSW-06 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken DSHG-03 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken DSG-01 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken MPW-06 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken DSG-03 pressure valve | Housing material:Cast iron; d:76.2 mm; Db1:162 mm; Db2:171 mm; A:59 mm; A1:22 mm; B:77.8 mm; J:152.5 mm; L:197 mm; N:22 mm; s1:47.6 mm; T:82.5 mm; RG:1/8-27 NPT; R1:34.5 mm; DN:6.579 mm; SWN:11.113 mm; GN:1/8-27 NPT; Basic dynamic load rating C:72.8 kN; Basic static load rating C0:53 kN; Fatigue load limit Pu:2.16 kN; Limiting speed:2400 r/min; Mass bearing unit:6.55 kg; Thread grub screw G2:7/16-20 UNF; Hexagonal key size for grub screw N:5.556 mm; Recommended tightening torque for grub screw:28.5 N·m; Recommended diameter for attachment bolts, mm G:20 mm; Recommended diameter for attachment bolts, inch G:0.75 in; Housing:FY 516 U; |
Yuken S-BSG-03-2B* pressure valve Video