Yuken FG-01 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken |
Yuken DSHG-03 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken DSHG-06 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken MPW-06 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken DSG-03 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken DSHG-04 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken DSG-01 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken MSW-06 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken DSHG-10 pressure valve | mounting:Two-Bolt Base; B:1-5/8 in; d:1.3125 in; radial dynamic load capacity:5820 lbf; bore type:Round; radial static load capacity:3460 lbf; base to bore centerline:1.5625 in; base width:1-5/16 in; duty type:Normal Duty; D:4" to 4-1/2"; housing material:Pressed Steel; bolt size:1/2; locking device:Set Screw; lubrication type:Cannot Be Relubricated; seal type:Contact/Lip; series:BPP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:B7-21; overall length:5.7500 in; manufacturer product page:Click here; overall height:3.1250 in; |
Yuken FG-01 pressure valve Video