Yuken FG-06 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken |
Yuken DSHG-06 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken DSHG-10 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken MSW-06 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken DSHG-04 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken MPW-06 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken DSG-03 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken DSG-01 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken DSHG-03 pressure valve | d:20 mm; radial dynamic load capacity:1310 kgf; D:47 mm; radial static load capacity:680 kgf; outer ring width:17 mm; bearing material:AISI 52100 Steel; inner ring width:31 mm; seal type:Contact with Slinger; bore type:Round; series:UC200C4HR23; locking device:Set Screw Collar; |
Yuken FG-06 pressure valve Video