Yuken MSB-03-*-30 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken |
Yuken DSHG-06 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken DSHG-03 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken MPW-06 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken MSW-06 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken DSHG-04 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken DSHG-10 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken DSG-01 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken DSG-03 pressure valve | d:2.4375 in; base width:3-5/8 in; overall length:10.5000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.5000 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:3-1/2 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:38200 lb; housing construction:Solid Pillow Block; radial static load capacity:46800 lb; base to bore centerline:2.7500 in; maximum rpm:3300 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Concentric Collar; series:2000; D:6-15/16 to 8-3/4 in; standards met:ANSI/ABMA STD 9-1990; |
Yuken MSB-03-*-30 pressure valve Video