Yuken MSW-06 pressure valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken |
Yuken DSHG-04 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken DSG-01 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken DSHG-06 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken MPW-06 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken DSHG-03 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken DSHG-10 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken DSG-03 pressure valve | d:2.5000 in; radial static load capacity:7190 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1-1/2; locking device:Set Screw Collar; thread length:1-1/4 in; D:6.7500 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC213-40; radial dynamic load capacity:11000 lbf; |
Yuken MSW-06 pressure valve Video