Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
skf 6203 bearing | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | wear product type:Wear Plate; maximum p value:50;Static 100 N/mm2; material:Multi-layer Lubricated Dimpled Sintered Copper with Metal Back; maximum pv value:Periodic lubrication 3.26, Oil lubrication 4.89 N/mm2 x m/s; B:80 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 5.00 m/s; thickness:1 mm; operating temperature range:-40 to +302 °F; overall length:500 mm; standards met:RoHS; series:TMDP; additional details:Lead Free; material specification:Toughmet D; |
Danfoss Shut-off valves 148B4601 STC 15 A ANG SHUT-OFF VALVE HANDWHEEL Video