Danfoss Shut-off valves 148B4608 STC 40 A ANG SHUT-OFF VALVE CAP part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
skf 6203 bearing | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | d:60 mm; radial dynamic load capacity:168 kN; outer ring outside diameter:127 mm; radial static load capacity:193 kN; cartridge outside diameter:157.16 mm; axial dynamic load capacity:8.8 kN; cartridge width:126 mm; maximum rpm:3680 RPM; inner ring width:72.3 mm; outer ring width:38.9 mm; split bearing type:Split Roller Bearing Cartridge Assembly; maximum axial movement:11 mm; expansion type:Non-Expansion Bearing (Fixed); series:02; |
Danfoss Shut-off valves 148B4608 STC 40 A ANG SHUT-OFF VALVE CAP Video