Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
148B4645 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4644 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4647 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4646 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4649 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4648 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4651 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4650 STC 32 M | Danfoss Shut-off valves | ||||||||
148B4653 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4652 STC 40 M | Danfoss Shut-off valves | ||||||||
148B4655 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4654 STC 50 M | Danfoss Shut-off valves | ||||||||
148B4657 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4656 STC 65 M | Danfoss Shut-off valves | ||||||||
148B4659 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4658 STC 80 M | Danfoss Shut-off valves | ||||||||
148B4661 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4660 STC 100 M | Danfoss Shut-off valves | ||||||||
148B4663 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4662 STC 125 M | Danfoss Shut-off valves | ||||||||
148B4665 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4664 STC 150 M | Danfoss Shut-off valves | ||||||||
148B4667 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4666 STC 15 M | Danfoss Shut-off valves | ||||||||
148B4669 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4668 STC 20 M | Danfoss Shut-off valves | ||||||||
148B4671 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4670 STC 25 M | Danfoss Shut-off valves | ||||||||
148B4673 STC 32 M | Danfoss Shut-off valves |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
skf 6203 bearing | d:2.4375 in; base width:2.7000 in; overall length:10.8800 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3300 in; B:3.3600 in; mounting:Two-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.1500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:23 lbs; locking device:Single V-Lock Collar; manufacturer product page:Click here; D:7.8800 to 9.6300 in; manufacturer upc number:883450057363; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL Video