Rexroth 4WE6L(A.B)6X/EG24N9K4 Solenoid directional valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth WE10................/V Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | d:670 mm; D:980 mm; B:350 mm; B1:230 mm; Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; Pu:951.850 kg; Bearing designation:PLC 512-52 ; Weight:800 ; |
Rexroth 4WE6L(A.B)6X/EG24N9K4 Solenoid directional valve Video