Rexroth 4WE10E3X/CG24N9K4 Solenoid directional valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE10................/V Solenoid directional valve | SKU:lm67048/lm67010-koyo; Availability:In Stock; Weight:0.02 KGS; d:31.75mm; D:59.131mm; B:15.875mm; Dynamic Load Rating (kN):44.8; Static Load Rating (kN):43.1; Fatigue Load Rating (kN):6.05; Grease Limiting Speed (r/min):6600; Oil Limiting Speed (r/min):8800; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10E3X/CG24N9K4 Solenoid directional valve Video
BOSCH REXROTH 4WE10E3X/CG24N9K4
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: WE 10.-3x/ | 4WE10E3X/CG24N9K4 | R900588201 | Hydraulics
4WE10E33/CG24N9K4 NEW REXROTH VALVE
Material number : R900588201. new rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003
R900588201 Bosch Rexroth 4WE10E3X/CG24N9K4
R900588201 Bosch Rexroth 4WE10E3X/CG24N9K4 - Directional spool valves. Directional spool valves, direct operated, with solenoid actuation. Be the first to
4WE10E33/CG24N9K4/B10 NEW REXROTH VALVE 4WE10E3X
New rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003 DBETBX-1X/180G24-37Z4M. —Distributing
4/3-, 4/2- and 3/2- way directional valves with wet pin DC or
by Bosch Rexroth AG, Industrial Hydraulics, D-97813 Lohr am Main. All rights reserved. ... Type 4WE 10 E3X/CG24N9K4 with plug-in connector. HAD5958/98
WE10 - Bosch Rexroth
Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These directional valves basically