Rexroth 4WE10F3X/CG24N9K4 Solenoid directional valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth WE10................/V Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | d2:45 mm; D:85 mm; B:19 mm; C:16 mm; T:20.75 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:18 mm; Dynamic (Ca):61.9 kN; Static (Coa):70.8 kN; Pu:8.630 kN; |
Rexroth 4WE10F3X/CG24N9K4 Solenoid directional valve Video