Rexroth 4WE10W3X/CG24N9K4 Solenoid directional valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE10................/V Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | SKU:6309-ma-fag; Availability:In Stock; Weight:0.85 KGS; d:45mm; D:100mm; B:25mm; Dynamic Load Rating (kN):53; Static Load Rating (kN):31.5; Fatigue Load Rating (kN):2.18; Limiting Speed Rating (r/min):16000; Reference Speed Rating (r/min):8300; Cage Type:Brass; Seals or Shields:Open Type; Clearance:Standard; |
Rexroth 4WE10W3X/CG24N9K4 Solenoid directional valve Video
4WE10W3X/CG24N9K4 Rexroth Type 4WE10W Directional
Quality Solenoid Directional Valves manufacturers & exporter - buy 4WE10W3X/CG24N9K4 Rexroth Type 4WE10W Directional Valves from China
R900588200 Bosch Rexroth 4WE10W3X/CG24N9K4
R900588200 Bosch Rexroth 4WE10W3X/CG24N9K4 - Directional spool valves. Directional spool valves, direct operated, with solenoid actuation. Be the first to
4WE10W3X/CG24N9K4/V - REXROTH - Locate Regulators
Buy the REXROTH 4WE10W3X/CG24N9K4/V from Locate Regulators after requesting a quote. Call us at +1 (972) 460-4331
WE10 - Bosch Rexroth
Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These directional valves basically
Buy BOSCH REXROTH Directional spool valves: WE 10.-3x
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: WE 10.-3x/ | 4WE10W3X/CG24N9K4/V | R900574694 | Hydraulics
Buy BOSCH REXROTH Directional spool valves: 5-*WE 10.-3x/ | 5
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Directional spool valves: 5-*WE 10.-3x/ | 5-4WE10W3X/CG24N9K4=CSA | R978014326