Rexroth S10P02-1X check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6......./V check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth S10P02-1X check valve Video