Rexroth Z2S6-1-6X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6920-1-2RU; Size (mm):100x140x20; Bore Diameter (mm):100; Outer Diameter (mm):140; Width (mm):20; d:100 mm; D:140 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:106,5 mm; da max:110,5 mm; Da max.:133,5 mm; ra max.:1 mm; Weight:0,96 Kg; Basic dynamic load rating (C):45 kN; Basic static load rating (C0):41,9 kN; (Grease) Lubrication Speed:4500 r/min; |
Rexroth Z2S6-1-6X/ check valve Video