Rexroth Z2S..(A.B) check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth | ||||||||
Z2S22-1-5X/V | Rexroth | ||||||||
Z2S..(A.B) | Rexroth |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth 4WMM6......./V check valve | Bearing number:686 AZZ; Size (mm):6x13x5; Bore Diameter (mm):6; Outer Diameter (mm):13; Width (mm):5; d:6 mm; D:13 mm; B:5 mm; C:5 mm; r min.:0,15 mm; db max.:7,4 mm; Db min.:11,7 mm; rb max.:0,15 mm; Weight:0,00269 Kg; Basic dynamic load rating (C):1,08 kN; Basic static load rating (C0):0,44 kN; |
Rexroth Z2S..(A.B) check valve Video