Rexroth M-SR8KE check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Rexroth M-SR8KE check valve Video