Rexroth SV6PB1 check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6......./V check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Rexroth SV6PB1 check valve Video