Rexroth SV20GA1-4X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth | ||||||||
Z2S16-1-5X/V | Rexroth | ||||||||
Z2S22-1-5X/ | Rexroth |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6......./V check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6808ZZ; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.035; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.575; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; SRI:2.05; hidYobi:6808ZZ; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:21; yobi:6808ZZ; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6141; SBRG:18; DI_:42.031; |
Rexroth SV20GA1-4X/ check valve Video
Rexroth SV20GA1-4X/ Check Valve - Hydraulic Pumps
Rexroth SV SL Series Check valve. Rexroth SV20GA1-4X/ Check Valve. Nominal sizes 10 to 32. Component series 4X. Maximum operating pressure 315 bar
Rexroth SV20GA1-4X/ Check Valve
Quality Rexroth manufacturers & exporter - buy Rexroth SV20GA1-4X/ Check Valve from China manufacturer
SV & SL - Bosch Rexroth
R900587560, SL 30 PA1-4X/, RE21468. R900500095, SL 30 PA1-4X/V, RE21468 ยท R900587557, SV 20 PA1-4X/, RE21468, In stock: 16 $ 885.00 USD
Bosch Rexroth SV20GA1-4X/ Check valve - Hydro-Funk GmbH
Bosch Rexroth SV20GA1-4X/ Check valve. Brand: Bosch Rexroth. Code: R900587550. Check valve hydraulically pilot operated. More information: Size: NG20
Buy BOSCH REXROTH Check valves: SV,SL 20.-4x
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Check valves: SV,SL 20.-4x/ | SV20GA1-4X/ | R900587550 | Hydraulics
R900587550 | Rexroth | SV20GA1-4X Hydraulic Check Valve
R900587550 | Rexroth | SV20GA1-4X Hydraulic Check Valve, Best Price in Town, Guaranteed Low Price!