Rexroth SV30PA1-4X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6......./V check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:688H-2RS; Size (mm):8x16x5; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Sealed; Bore Dia (d):8.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,064; Static Load Rating (Cor):474; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Max. Shaft Shoulder Dia. Inner (Ui):9.7; Min. Housing Shoulder Dia., Outer (Uo):14.200; Ball Qty:10; Ball Dia (Dw):2.0000; Weight (g):4.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth SV30PA1-4X/ check valve Video
Check valve, pilot operated
RE 21468, edition: 2018-06, Bosch Rexroth AG. Ordering code. 01. 02. 03. 04. 05. 06. 07. 08. 09. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. S. – 4X
Rexroth | Bosch Rexroth
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
R900587558 SV30PA1-42/ SV30PA1-4X/ Rexroth Pilot Operated
High quality R900587558 SV30PA1-42/ SV30PA1-4X/ Rexroth Pilot Operated Check Valve from China, China's leading Rexroth Hydraulic Valves product, with
R900587558 SV30PA1-43/ SV30PA1-4X/ Rexroth Pilot Operated
High quality R900587558 SV30PA1-43/ SV30PA1-4X/ Rexroth Pilot Operated Check Valve from China, China's leading R900587558 product, with strict quality
Rexroth SV30PA1-4X/ Check Valve - Hydraulic Pumps
Quality Check Valves manufacturers & exporter - buy Rexroth SV30PA1-4X/ Check Valve from China manufacturer
BOSCH REXROTH SV30PA1-4X/ R900587558 ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Check valves: SV,SL 30.-4x/ | SV30PA1-4X/ | R900587558 | Hydraulics