Rexroth SV20GB1-4X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth 4WMM6......./V check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:230/710-K-MB-W33+AH30/710; Size (mm):710x1030x236; Bore Diameter (mm):710; Outer Diameter (mm):1030; Width (mm):236; d:710 mm; d1:670 mm; D:1030 mm; B:236 mm; C:236 mm; r1 min.:7,5 mm; r2 min.:7,5 mm; B1:286 mm; B2:302 mm; C:50 mm; Thread (G):Tr 750x7; Weight:938 Kg; Basic dynamic load rating (C):7402 kN; Basic static load rating (C0):16453 kN; Limiting speed:560 r/min; Calculation factor (e):0,21; Calculation factor (Y0):3,13; Calculation factor (Y1):3,2; |
Rexroth SV20GB1-4X/ check valve Video
Buy BOSCH REXROTH Check valves: SV,SL 20.-4x ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Check valves: SV,SL 20.-4x/ | SV20GB1-4X//12 | R900074693 | All Other Products
Rexroth SV20GB1-4X/ check valve - SV20GB1-4X/ bearing
Rexroth SV20GB1-4X/ check valve Needs Analysis , FAQ Hydraulic Pump Co., Ltd. Rexroth check valve Manufacturing Service . Get Your TIMKEN Manufacturer
REXROTH SV20GB1-4X/ Check Valve | SV20GB1-4X/ Bearing
REXROTH SV20GB1-4X/ bearing Size Chart (mm/inches). Category, Single Row Ball Bearings. Inventory, 0.0. Manufacturer Name, RBC BEARINGS. Minimum
Rexroth SV20GB1-4X//12 Check Valve - Hydraulic Pumps
Rexroth SV SL Series Check valve. Rexroth SV20GB1-4X//12 Check Valve. Nominal sizes 10 to 32. Component series 4X. Maximum operating pressure 315
Buy BOSCH REXROTH Check valves: SV,SL 20.-4x ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Check valves: SV,SL 20.-4x/ | SV20GB1-4X/ | R900598553 | Hydraulics
Bosch Rexroth SV20GB1-4X/V Check valve - Hydro-Funk GmbH
Bosch Rexroth SV20GB1-4X/V Check valve · Get a price · Popular Products