Rexroth SL30GB1-4X/ check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth | ||||||||
Z2S10-1-3X/V | Rexroth | ||||||||
Z2S16-1-5X | Rexroth |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth 4WMM6......./V check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth 4WMM6E.J.H.5X/F check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6902N; Size (mm):15x28x7; Bore Diameter (mm):15; Outer Diameter (mm):28; Width (mm):7; d:15 mm; D:28 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:26.7 mm; Weight:0.017 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,25 kN; (Grease) Lubrication Speed:26000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:15 mm; Outside Diameter:28 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:26.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,250 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:31,000 rpm; Factor fo:14.3; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):26 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth SL30GB1-4X/ check valve Video