Product Details

Rexroth WMM6A.B.C.D.Y5X/F check valve

Brand Name Rexroth
Model Number WMM6A.B.C.D.Y5X/F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth WMM6A.B.C.D.Y5X/F check valve are basic numbers only.

No.Brand
S6A1.0 Rexroth
S6A2.0 Rexroth
S6A3.0 Rexroth
S6A5.0 Rexroth
S8A1.0Rexroth
S8A2.0Rexroth
S8A3.0Rexroth
S8A5.0Rexroth
S10ARexroth
S15ARexroth
S20ARexroth
S25ARexroth
S30ARexroth
S10P02-1XRexroth
S10P05-1XRexroth
S10P15-1XRexroth
S10P30-1XRexroth
S10P50-1XRexroth
S20P...1XRexroth
S30P...1XRexroth
S...P..1X/VRexroth
Z2S6-1-6X/Rexroth
Z2S6-1-6X/VRexroth
Z2S10-1-3X/Rexroth
Z2S10-1-3X/VRexroth
Z2S16-1-5XRexroth
Z2S16-1-5X/VRexroth
Z2S22-1-5X/Rexroth

 

Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth 4WMM6A.B.C.D.Y5X/ check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth WMM6.........5X/....../B10 B12 B15 check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth 4WMM6E.J.H.5X/ check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth 4WMM6......./V check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
Rexroth 4WMM6E.J.H.5X/F check valveBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;

 

 

Rexroth WMM6A.B.C.D.Y5X/F check valve Video

 

All Products Contact Now