Rexroth 4WMM6E.J.H.5X/F check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth | ||||||||
Z2S6-1-6X/V | Rexroth | ||||||||
Z2S10-1-3X/ | Rexroth |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6......./V check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6E.J.H.5X/ check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Bearing number:6813; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,126 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:7300 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6813; Weight / LBS:0.3; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6813; r(min):0.6; Cr:14.9; C0r:11.5; Cu:0.590; f0:16.2; Grease lub.:7300; Oil lub.:8600; da(min):69; Da(max):81; ra(max):0.6; (Refer.)Mass(kg):0.126; |
Rexroth 4WMM6E.J.H.5X/F check valve Video