Product Details

Rexroth 4WMM6A.B.C.D.Y5X/ check valve

Brand Name Rexroth
Model Number 4WMM6A.B.C.D.Y5X/
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth 4WMM6A.B.C.D.Y5X/ check valve are basic numbers only.

No.Brand
S6A1.0 Rexroth
S6A2.0 Rexroth
S6A3.0 Rexroth
S6A5.0 Rexroth
S8A1.0Rexroth
S8A2.0Rexroth
S8A3.0Rexroth
S8A5.0Rexroth
S10ARexroth
S15ARexroth
S20ARexroth
S25ARexroth
S30ARexroth
S10P02-1XRexroth
S10P05-1XRexroth
S10P15-1XRexroth
S10P30-1XRexroth
S10P50-1XRexroth
S20P...1XRexroth
S30P...1XRexroth
S...P..1X/VRexroth
Z2S6-1-6X/Rexroth
Z2S6-1-6X/VRexroth
Z2S10-1-3X/Rexroth
Z2S10-1-3X/VRexroth
Z2S16-1-5XRexroth

 

Rexroth WMM6.........5X/....../B10 B12 B15 check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth 4WMM6......./V check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth WMM6A.B.C.D.Y5X/F check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth 4WMM6E.J.H.5X/ check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;
Rexroth 4WMM6E.J.H.5X/F check valveBearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84;

 

 

Rexroth 4WMM6A.B.C.D.Y5X/ check valve Video

 

All Products Contact Now