Rexroth 4WMM6......./V check valve are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth 4WMM6E.J.H.5X/ check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth 4WMM6E.J.H.5X/F check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Series:66500; Cone Part Number:66588; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:2.3622 in; B - Cone Width:1.2500 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.87 in; db - Cone Backface Backing Diameter:2.91 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.08 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:0.88; G1 - Heat Generation Factor (Roller-Raceway):57; G2 - Heat Generation Factor (Rib-Roller End):18.3; Cg - Geometry Factor:0.0797; |
Rexroth 4WMM6......./V check valve Video