Try different search PAKER PV063R1K1T1NMMC Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:835; Cone Part Number:839; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:160000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:41500 lbf; d:3.2500 in; B - Cone Width:2.2190 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.7 in; db - Cone Backface Backing Diameter:3.74 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.73 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:92000 lbf; C0 - Static Radial Rating:117000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12200 lbf; K - Factor8:1.95; G1 - Heat Generation Factor (Roller-Raceway):197.9; G2 - Heat Generation Factor (Rib-Roller End):34.8; Cg - Geometry Factor:0.0937; |
PAKER PV063R1K1T1NMMC Piston Pump Video