Try different search PAKER YB-E200 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:14000; Cone Part Number:14139; Cup Part Number:14284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:18.415 mm; B:22.385 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
PAKER YB-E200 Piston Pump Video