Try different search PAKER CB-B125 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:HM911200; Cone Part Number:HM911249; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; d:2.4375 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.25 in; a - Effective Center Location4:0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:44400 lbf; C0 - Static Radial Rating:41100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16200 lbf; K - Factor8:0.71; G1 - Heat Generation Factor (Roller-Raceway):56.4; G2 - Heat Generation Factor (Rib-Roller End):16.5; Cg - Geometry Factor:0.0842; |
PAKER CB-B125 Piston Pump Video