Try different search PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER | ||||||||
CB-B4 | PAKER | ||||||||
CB-B6 | PAKER | ||||||||
CB-B10 | PAKER |
PAKER F12-110-MS-SV-S-000 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Engineering Group:Mounted Bearing; Bearing Number:22213; Shaft Size :60 mm; Shaft Size Type:Metric; Full Timken Part Number:TAPKT13K060SB; Locking Style:Tapered Adapter; Weight:22.00 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450085816; Dimension A:3.00 in; Dimension B:6.05 in; Dimension C:3.35 in; Dimension D Max:8.78 in; Dimension D Min:7.66 in; Dimension F:11.25 in; Dimension G:2.900 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.750 in; Dimension L:3.01 in; Dimension M:1.56 in; Dimension S:2.56 in; C0 - Static Load:48600 lb; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.79; Y2 - Geometry Factor:4.15; Oil Lubrication - M/N Seal:1800 rpm; Oil Lubrication - T Seal:3200 rpm; Oil Lubrication - B/C/O Seal:1500 rpm; Grease Lubrication - M/N Seal:1800 rpm; Grease Lubrication - T Seal:2800 rpm; Grease Lubrication - B/C/O Seal:1500 rpm; Float:0.050 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0037 in; Int Radial Clearance Reduction Min:0.0012 in; Int Radial Clearance Reduction Max:0.0015 in; Adapter Sleeve Axial Movement Min:0.018 in; Adapter Sleeve Axial Movement Max:0.022 in; Post Install Int Radial Clearance Min:0.0015 in; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump Video